Gambrills is located in Maryland. Gambrills, Maryland 21054 has a population of 2,436. Gambrills 21054 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Gambrills, Maryland 21054 is $135,937. The median household income for the surrounding county is $97,717 compared to the national median of $61,963. The median age of people living in Gambrills 21054 is 45.5 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadneck Elementary School | KG - 05 | 800 | 18 | 21012 |
Crofton Elementary School | KG - 05 | 800 | 16 | 21114 |
Crofton Meadows Elementary School | KG - 05 | 530 | 15 | 21114 |
Crofton Woods Elementary School | KG - 05 | 750 | 17 | 21114 |
Davidsonville Elementary School | KG - 05 | 700 | 17 | 21035 |
Four Seasons Elementary School | PK - 05 | 700 | 17 | 21054 |
Harman Elementary At Meade Heights | PK - 05 | 815 | 15 | 21076 |
Hilltop Elementary School | PK - 05 | 725 | 12 | 21061 |
Marley Elementary School | PK - 05 | 860 | 13 | 21060 |
Millersville Elementary School | KG - 05 | 357 | 13 | 21108 |
Nantucket Elementary School | KG - 05 | 705 | 18 | 21114 |
Oak Hill Elementary School | PK - 05 | 719 | 17 | 21146 |
Odenton Elementary School | PK - 05 | 564 | 11 | 21113 |
Piney Orchard Elementary School | KG - 05 | 650 | 16 | 21113 |
Seven Oaks Elementary School | PK - 05 | 550 | 15 | 21113 |
Shipley's Choice Elementary School | KG - 05 | 400 | 15 | 21108 |
Solley Elementary School | PK - 05 | 850 | 17 | 21060 |
South Shore Elementary School | KG - 05 | 270 | 13 | 21032 |
Southgate Elementary School | PK - 05 | 800 | 15 | 21061 |
Waugh Chapel Elementary School | PK - 05 | 620 | 15 | 21113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle School | 06 - 08 | 1,200 | 10 | 21403 |
Arundel Middle School | 06 - 08 | 1,075 | 15 | 21113 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Chesapeake Bay Middle School | 06 - 08 | 1,100 | 14 | 21122 |
Crofton High School | 09 - 10 | 0 | 0 | 21054 |
Crofton Middle School | 06 - 08 | 1,385 | 17 | 21054 |
George Fox Middle School | 06 - 08 | 900 | 15 | 21122 |
Lindale Middle School | 06 - 08 | 1,150 | 12 | 21090 |
Macarthur Middle School | 06 - 08 | 1,000 | 14 | 20755 |
Old Mill Middle North | 06 - 08 | 1,100 | 14 | 21108 |
Old Mill Middle South | 06 - 08 | 986 | 14 | 21108 |
Severna Park Middle School | 06 - 08 | 1,468 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High School | 09 - 12 | 2,156 | 13 | 21401 |
Arundel High School | 09 - 12 | 1,883 | 18 | 21054 |
Broadneck High School | 09 - 12 | 2,078 | 18 | 21409 |
Chesapeake High School | 09 - 12 | 1,415 | 16 | 21122 |
Glen Burnie High School | 09 - 12 | 1,973 | 15 | 21060 |
Meade High School | 09 - 12 | 1,400 | 17 | 20755 |
North County High School | 09 - 12 | 2,344 | 15 | 21061 |
Northeast High School | 09 - 12 | 1,420 | 16 | 21122 |
Old Mill High School | 09 - 12 | 2,371 | 16 | 21108 |
Severna Park High School | 09 - 12 | 1,882 | 18 | 21146 |
South River High School | 09 - 12 | 2,000 | 17 | 21037 |
Southern High School | 09 - 12 | 1,018 | 16 | 20776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Arundel Evening High | 09 - 12 | 296 | 0 | 21146 |
Center Of Applied Technology-north | 09 - 12 | 1,675 | 34 | 21144 |
Center Of Applied Technology-south | 09 - 12 | 705 | 0 | 21037 |
Central Special School | PK - 12 | 125 | 5 | 21037 |
Marley Glen School | UG - UG | 140 | 5 | 21060 |
Mary E Moss Academy At Adams Academy | 06 - 09 | 140 | 5 | 21401 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
Monarch Academy Annapolis Elementary School | KG - 05 | 785 | 20 | 21401 |
Monarch Global Academy - Laurel Campus | KG - 08 | 815 | 20 | 20724 |
Phoenix Academy | KG - 12 | 200 | 5 | 21401 |
Ruth Parker Eason School | PK - 12 | 160 | 0 | 21108 |
Studio 39 | 09 - 12 | 300 | 0 | 21401 |
Zip Code | City | |
---|---|---|
Population | 2,436 | 587,225 |
Population Density | 323 | 1,415 |
Median Age | 45.5 | 40.6 |
People per Household | 2.9 | 2.6 |
Median Household Income | 135,937 | 97,717 |
Average Income per Capita | 51,667 | 45,401 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.