University Park is located in Maryland. University Park, Maryland has a population of 2,952. University Park is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in University Park, Maryland is $157,114. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in University Park is 43.2 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary | PK - 05 | 683 | 15.7 | 20783 |
Carole Highlands Elementary | PK - 05 | 484 | 14 | 20912 |
Cesar Chavez Elementary | KG - 05 | 355 | 14.9 | 20782 |
Cherokee Lane Elementary | PK - 05 | 619 | 13.1 | 20783 |
Chillum Elementary | PK - 05 | 368 | 15.1 | 20782 |
Cool Spring Elementary | PK - 05 | 797 | 11.6 | 20783 |
Edward M. Felegy Elementary School | PK - 05 | 726 | 12.3 | 20782 |
Hyattsville Elementary | PK - 05 | 423 | 13.4 | 20781 |
Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
Lewisdale Elementary | PK - 05 | 617 | 12.7 | 20783 |
Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
Mt Rainier Elementary | PK - 05 | 328 | 14.9 | 20712 |
Piney Branch Elementary | 03 - 05 | 599 | 15.4 | 20912 |
Ridgecrest Elementary | PK - 05 | 636 | 13.6 | 20783 |
Rolling Terrace Elementary | PK - 05 | 709 | 11.3 | 20912 |
Rosa L. Parks Elementary | PK - 05 | 663 | 13.8 | 20782 |
Takoma Park Elementary | PK - 02 | 579 | 16.4 | 20912 |
Thomas S. Stone Elementary | PK - 05 | 432 | 12.4 | 20712 |
University Park Elementary | PK - 05 | 437 | 13.4 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Hyattsville Middle | 06 - 08 | 705 | 11.7 | 20781 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
City | County | |
---|---|---|
Population | 2,952 | 925,678 |
Population Density | 5,898 | 1,918 |
Median Age | 43.2 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 157,114 | 85,744 |
Average Income per Capita | 61,278 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.