New Freedom is located in Pennsylvania. New Freedom, Pennsylvania has a population of 4,841. New Freedom is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 28%.
The median household income in New Freedom, Pennsylvania is $89,931. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in New Freedom is 45 years.
The average high temperature in July is 83.96 degrees, with an average low temperature in January of 21.14 degrees. The annual precipitation is 45.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Elementary School | KG - 03 | 200 | 12 | 17313 |
Friendship Elementary School | KG - 06 | 500 | 14 | 17327 |
Shrewsbury El School | KG - 06 | 525 | 13 | 17361 |
Southern Elementary School | KG - 06 | 497 | 16 | 17327 |
Stewartstown Elementary School | KG - 04 | 440 | 12 | 17363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Middle School | 07 - 08 | 1,000 | 13 | 17313 |
Southern Middle School | 07 - 08 | 500 | 12 | 17327 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Senior High School | 09 - 12 | 1,773 | 14 | 17313 |
Susquehannock High School | 09 - 12 | 966 | 13 | 17327 |
City | County | |
---|---|---|
Population | 4,841 | 458,775 |
Population Density | 2,327 | 507 |
Median Age | 45 | 42.4 |
People per Household | 2.7 | 2.5 |
Median Household Income | 89,931 | 67,771 |
Average Income per Capita | 39,797 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.