Davidsonville is located in Maryland. Davidsonville, Maryland has a population of 8,744. Davidsonville is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Davidsonville, Maryland is $142,682. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Davidsonville is 50.2 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 22.68 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 05 | 620 | 16 | 21037 |
Crofton Elementary School | KG - 05 | 800 | 16 | 21114 |
Crofton Meadows Elementary School | KG - 05 | 530 | 15 | 21114 |
Crofton Woods Elementary School | KG - 05 | 731 | 17 | 21114 |
Davidsonville Elementary School | KG - 05 | 650 | 17 | 21035 |
Edgewater Elementary School | KG - 05 | 536 | 16 | 21037 |
Heather Hills Elementary School | 02 - 05 | 355 | 16 | 20716 |
Mayo Elementary School | KG - 05 | 340 | 16 | 21037 |
Nantucket Elementary School | KG - 05 | 670 | 18 | 21114 |
Northview Elementary School | PK - 05 | 637 | 18 | 20716 |
Pointer Ridge Elementary School | KG - 05 | 302 | 18 | 20716 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Southern High School | 09 - 12 | 1,012 | 16 | 20776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
City | County | |
---|---|---|
Population | 8,744 | 595,029 |
Population Density | 266 | 1,434 |
Median Age | 50.2 | 40.8 |
People per Household | 2.9 | 2.6 |
Median Household Income | 142,682 | 103,070 |
Average Income per Capita | 66,467 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.