Freeland is located in Maryland. Freeland, Maryland has a population of 3,481. Freeland is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Freeland, Maryland is $122,256. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Freeland is 48.6 years.
The average high temperature in July is 83.91 degrees, with an average low temperature in January of 21.39 degrees. The annual precipitation is 45.57.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ebb Valley Elementary School | PK - 05 | 530 | 14 | 21102 |
Hampstead Elementary School | PK - 05 | 435 | 11 | 21074 |
Manchester Elementary School | PK - 05 | 650 | 14 | 21102 |
Norrisville Elementary School | KG - 05 | 280 | 11 | 21161 |
Prettyboy Elementary School | KG - 05 | 450 | 15 | 21053 |
Seventh District Elementary School | PK - 05 | 410 | 14 | 21120 |
Spring Garden Elementary School | PK - 05 | 425 | 14 | 21074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Carroll Middle School | 06 - 08 | 650 | 15 | 21074 |
Shiloh Middle School | 06 - 08 | 660 | 14 | 21074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hereford High School | 09 - 12 | 1,337 | 16 | 21120 |
Manchester Valley High School | 09 - 12 | 1,321 | 16 | 21102 |
City | County | |
---|---|---|
Population | 3,481 | 843,022 |
Population Density | 158 | 1,409 |
Median Age | 48.6 | 40.5 |
People per Household | 2.8 | 2.5 |
Median Household Income | 122,256 | 78,866 |
Average Income per Capita | 53,761 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.