Glen Rock is located in Pennsylvania. Glen Rock, Pennsylvania has a population of 2,057. Glen Rock is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 28%.
The median household income in Glen Rock, Pennsylvania is $69,274. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Glen Rock is 38.3 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 43.67.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Elementary School | KG - 03 | 200 | 12 | 17313 |
Friendship Elementary School | KG - 06 | 500 | 14 | 17327 |
Manheim Elementary School | KG - 05 | 266 | 17 | 17329 |
Shrewsbury El School | KG - 06 | 525 | 13 | 17361 |
Southern Elementary School | KG - 06 | 497 | 16 | 17327 |
Spring Grove El School | KG - 04 | 670 | 15 | 17362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Middle School | 07 - 08 | 1,000 | 13 | 17313 |
Southern Middle School | 07 - 08 | 500 | 12 | 17327 |
Spring Grove Area Intrmd School | 05 - 06 | 610 | 14 | 17362 |
Spring Grove Area Middle School | 07 - 08 | 602 | 13 | 17362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Senior High School | 09 - 12 | 1,773 | 14 | 17313 |
Spring Grove Area Senior High School | 09 - 12 | 1,200 | 13 | 17362 |
Susquehannock High School | 09 - 12 | 966 | 13 | 17327 |
City | County | |
---|---|---|
Population | 2,057 | 458,775 |
Population Density | 2,568 | 507 |
Median Age | 38.3 | 42.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 69,274 | 67,771 |
Average Income per Capita | 32,295 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.